Help
Limits at a glance
Every number Siteho keeps, in one place: accounts, workspaces and invitations, storage and uploads, pages, collections, forms and polls, members, domains and email, and the AI assistant.
Accounts, workspaces and invitations
| What | Limit |
|---|---|
| Password | 8 to 256 characters. |
| Email codes | 6 digits, 15 minutes, 3 tries; a new one after a minute. |
| Two-factor sign-in step | 5 minutes. |
| Staying signed in | 30 days after the last visit on a device. |
| Profile picture | An image up to 5 MB. |
| Workspaces | As many as you like; names 2 to 255 characters. |
| Invitations you send | 50 a day, resends included. |
| Pending invitations in a workspace | 100. |
| An invitation | 7 days; a resend after 5 minutes gives 7 more. |
Storage and uploads
| What | Limit |
|---|---|
| Storage per person | 1 GB until June 2027, counting every workspace you are in. |
| A media file | 50 MB. |
| The trash | Emptied after 30 days; counts until then. |
| A form upload | Images 5 MB, other files 15 MB, 20 files per response. |
| An SVG, a saved or styled element | 1 MB. |
Pages, overlays and the builder
| What | Limit |
|---|---|
| A page's address | Up to 255 characters; each address once. |
| Undo | 50 steps in the builder, 80 inside a studio. |
| History | The last 50 saved versions. |
| Publish later | At most a year ahead; on time to the minute. |
| Overlay opening on chosen pages | Up to 100 pages and 100 groups; a delay up to 600 seconds; from page of the visit up to 100; a cooldown up to a year. |
| A/B test | 1% to 99% of visitors see version B. |
| Audit log | 20 changes a page; about 20 loads at once per person, then one every 3 seconds. |
Collections
| What | Limit |
|---|---|
| Fields | 50 per collection; keys up to 40 characters, labels up to 80. |
| Text and Paragraph values | 300 and 10,000 characters. |
| Rich text values and answers | 20,000 characters once cleaned. |
| Prices | 0 to 1,000,000,000,000, at most two decimals. |
| An entry's address | Up to 120 lower-case letters, digits and hyphens. |
| An entry's SEO | Title 200, description 500 characters. |
| Audiences per entry | 20. |
| Going live later | At most a year ahead. |
| Collection cards | 1 to 48 per page; up to 5 lists on a page. |
| Collection card filters | Up to 6 per list; labels up to 40 characters; Pick from values offers up to 50 values, each up to 200 characters; a visitor's words up to 200 characters. |
| Live tables and graphs | Up to 100 rows or points; a table up to 12 columns, headings up to 80 characters; up to 10 on a page. A form's counts are refreshed every minute. |
| In a website template | The 100 newest entries of each collection. |
| In the sitemap | 10,000 entries. |
| Finding entries | A search of 100 characters; 10 filters, each of 200 characters. |
Forms and polls
| What | Limit |
|---|---|
| Form title | 255 characters. |
| Hover text | 500 characters. |
| Phone answers | 7 to 15 digits. |
| Linear Scale | 3 to 10 stars. |
| Calculator precision | 0 to 10 decimals. |
| Confirmation emails | 3 a day from one website to one address. |
| A response's answers | 256 KB, files aside. |
| Finding responses | A search of 100 characters (it reads the first 4,000 characters of a response); 10 answer filters of 200. |
| Opens and Closes | A form closes after it opens. |
| Stop after N responses | 1 to 1,000,000; edits of a response don't count. |
| Export CSV | 100,000 responses per file; about 20 exports at once per person, then one every 3 seconds. |
| A form style's own CSS | 50,000 characters. |
| Poll | A question of 200 characters, 2 to 10 answers of 120, 20 changes per voter, 50 voters per network. |
Website templates
| What | Limit |
|---|---|
| In a website template | Up to 200 forms and 200 polls; the 100 newest entries of each collection. |
| Category and subcategory names | Up to 150 characters each; a name once among its neighbours. |
| Subcategories | One level: a subcategory has none of its own. |
| Categories in the library | 2,000, subcategories included. |
| Bulk upload | 20 website templates at a time. |
| Searching website templates | Up to 100 characters; up to 100 templates per page. |
| Category counts | Refreshed within 30 seconds of a change. |
Members, domains and email
| What | Limit |
|---|---|
| User groups | 100 per website; welcome email subject 200, message 4,000 characters. |
| Max active sessions | 1 to 100 devices per member, or no limit. |
| Notification emails | 10 per website. |
| A custom domain | Released if not pointed at Siteho within 7 days. |
| Email addresses | Only on an Active domain; 10 per domain; the part before @ up to 64 characters; names up to 100; passwords 8 to 128. A deleted address, and email turned off on a Ready domain, wait 30 days. |
The AI assistant
| What | Limit |
|---|---|
| Requests per task | Low 8, Medium 16, High 26, Extra high 40, Max 60, Ultra 90. |
| Free requests | A daily share per workspace from Siteho's free key, until you add a provider. |
| AI without a key | Whole website: up to 100 pages and 30 forms in the context. |