Elements and studios
Every element
Every element of the builder in one table: where it is in the Elements panel, what it is for, and the studio or settings that shape it, plus the elements made inside others.
Basic Elements
| Element | Group | What it is for | Shaped by |
|---|---|---|---|
| Section | Layout | A full-width band of the page; holds everything else. | Sections and containers |
| Container | Layout | A box inside a section: cards, columns, groups. | Sections and containers |
| Slider | Layout | Slideshows, carousels and tickers. | Slider Studio |
| Tabs | Layout | Panels behind tabs. | Tabs Studio |
| Accordion | Layout | Questions that open one by one. | Accordion Studio |
| Collection Cards | Layout | A collection's entries as cards, with search and pages. | Collection cards |
| Text | Typography | Headings and paragraphs, running, typed and swapping words. | Text Studio |
| Rich Text / HTML (Inline CSS) | Typography | Formatted text with lists and links, or your own HTML. | Text Studio page |
| Collapsible | Typography | Read more, show more and spoiler text. | Collapsible Studio |
| Image | Media | Pictures with frames, shapes, filters, captions and a lightbox. | Image Studio |
| Video | Media | YouTube, Vimeo or your own file, with a play button. | Video Studio |
| Embed | Media | Maps, players and pages from other sites. | Embed Studio |
| Audio | Media | A podcast or music player. | Audio Studio |
| Button | Interactive | Anything clickable, with its action. | Button Studio |
| Form | Interactive | One of the website's forms, or a public form. | Forms on pages |
| Theme Toggle | Interactive | Lets visitors switch light and dark. | Theme toggle |
| Poll | Interactive | A question visitors vote on. | Poll Studio |
| Shape | Design & Data | Blobs, badges, waves and glows. | Shape Studio |
| Table | Design & Data | Comparisons, hours, menus, specs. | Table Studio |
| Graph | Design & Data | Bars, lines, donuts, radars and funnels. | Graph Studio |
| Price | Design & Data | A formatted price with an earlier price and a discount. | Price Studio |
| Star Rating | Design & Data | A score in stars, hearts, dots or diamonds. | Star Rating Studio |
| Countdown | Design & Data | Time left until a moment. | Countdown Studio |
Auth Forms
Login Form, Register Form, Forgot Password and Change Password: the forms members use on your website, designed in the Auth Studio. See Sign-in forms and the Auth Studio.
Elements you don't find in the panel
- Icon
- Added from Icons & SVGs: an SVG that takes the text color.
- Slide, Tab, Accordion Item
- Made inside a slider, tabs or accordion (by its studio, or by adding to it).
- Card
- The repeating card inside Collection Cards.
- Reset password form
- On the /reset-password system page only.
- Session elements
- Sessions Search, Sessions Pagination and Session Card, on the /sessions page: see Members' pages.
What holds what
Elements that hold others: Section, Container, Slide, Tab, Accordion Item, Form and Collection Cards. Everything else sits inside one of them. A new element is named after its kind (Box for a container, Text, Button), numbered when repeated: Box 2, Box 3.